![]() Josiah Ernest NEWTH |
Birth | 18 Jan 1860 | Cheltenham, Gloucestershire, England ![]() |
Death | 19 Nov 1946 | Portsmouth, Hampshire, England ![]() |
Burial | ||
Marriage | 31 Jul 1887 | Kensal Green, London, England ![]() |
Father | Samuel NEWTH | F786 Group Sheet | |
Mother | Mary ORGAN | F786 Group Sheet |
![]() Alice Louise NEWTH |
Birth | 1889 | England ![]() |
Death | 1981 | England ![]() |
Burial | ||
Spouse | Percival Ferris AMOS | F2590 | |
Marriage |
![]() Mary Edith NEWTH |
Birth | 1895 | England ![]() |
Death | 1955 | England ![]() |
Burial | ||
Spouse | Johannes Adolph Alfred KLEUGEL LAIRD | F2578 | |
Marriage |
![]() Gladys Frances NEWTH |
Birth | 1898 | England ![]() |
Death | 1973 | England ![]() |
Burial | ||
Spouse | Ernest Sidney COLES | F2565 | |
Marriage |
![]() Ernest Alec NEWTH |
Birth | 1904 | England ![]() |
Death | 1982 | England ![]() |
Burial | ||
Spouse | Madeline Ada Chinnery POGUE | F2465 | |
Marriage | ||
Spouse | Margaret Elizabeth THORNTON | F2471 | |
Marriage |
Notes | Married:
|