![]() Jonathan RASHLEIGH |
Birth | 7 Jan 1820 | Wilsford, Wiltshire, England ![]() |
Death | 12 Apr 1905 | Menabilly, Cornwall, England ![]() |
Burial | ||
Marriage | 1 Aug 1843 | England ![]() |
Other Spouse | Jane Elizabeth PUGH | F1047 | |
Marriage | 3 Aug 1869 | England ![]() |
Father | William RASHLEIGH | F2559 Group Sheet | |
Mother | Caroline HINXMAN | F2559 Group Sheet |
![]() Jonathan RASHLEIGH |
Birth | 26 May 1845 | Menabilly, Cornwall, England ![]() |
Death | 8 Dec 1872 | England ![]() |
Burial | ||
Spouse | Mary Frances LABOUCHERE | F2567 | |
Marriage | 8 Nov 1870 | St Pancras, London, England ![]() |
![]() Evelyn William RASHLEIGH |
Birth | 6 Jan 1850 | St Pancras, London, England ![]() |
Death | ||
Burial | ||
Spouse | Jane Elizabeth SAVILL ONLEY | F260 | |
Marriage |