![]() Coplestone Warwick BAMPFYLDE |
Birth | Abt. 1689 | England ![]() |
Death | 1727 | England ![]() |
Burial | ||
Marriage | ||
Father | Hugh BAMPFYLDE, Col | F2482 Group Sheet | |
Mother | Mary CLIFFORD | F2482 Group Sheet |
![]() Gertrude CAREW |
Birth | 18 May 1682 | Antony, Cornwall, England ![]() |
Baptism | 26 May 1682 | Antony, Cornwall, England ![]() |
Death | 14 Apr 1736 | Antony, Cornwall, England ![]() |
Burial | ||
Father | John CAREW, 3rd Bt | F843 Group Sheet | |
Mother | Mary MORICE | F843 Group Sheet |
![]() Mary BAMPFYLDE |
Birth | Abt. 1718 | England ![]() |
Death | Abt. 1762 | England ![]() |
Burial | ||
Spouse | Coventry CAREW, 6th Bt | F305 | |
Marriage | 1 Jul 1738 | London, London, England ![]() |
Spouse | Francis BULLER | F275 | |
Marriage |