![]() Joshua CLARINGBULL |
Birth | 1815 | Plymouth, Devon, England ![]() |
Death | 19 Mar 1892 | Winchmore Hill, London, England ![]() |
Burial | ||
Marriage | 23 Jul 1834 | Bideford, Devon, England ![]() |
Other Spouse | Elizabeth Pound TOMS | F517 | |
Marriage | 29 Nov 1883 | Islington, London, England ![]() |
Father | William CLARINGBULL | F167 Group Sheet | |
Mother | Ann | F167 Group Sheet |
![]() Fanny Leggatt DENNIS |
Birth | Abt. 1814 | Penzance, Cornwall, England ![]() |
Baptism | 23 Feb 1814 | Penzance, Cornwall, England ![]() |
Death | 16 Sep 1883 | London, London, England ![]() |
Burial | 20 Sep 1883 | Camden, London, England ![]() |
Father | James Corker DENNIS | F1876 Group Sheet | |
Mother | Frances Fanny LEGGATT | F1876 Group Sheet |
![]() Fanny Leggatt CLARINGBULL |
Birth | Jun 1837 | Plymouth, Devon, England ![]() |
Death | Jun 1837 | Plymouth, Devon, England ![]() |
Burial | 10 Jun 1837 | Plymouth, Devon, England ![]() |