![]() Alfred NEWTH |
Birth | 1845 | Dursley, Gloucestershire, England ![]() |
Baptism | 24 Apr 1845 | Dursley, Gloucestershire, England ![]() |
Death | 3 Dec 1910 | South Bend, St Joseph, Indiana, USA ![]() |
Burial | ||
Marriage | 3 Nov 1875 [1, 2] | Guelph, Wellington, Ontario, Canada [1, 2] ![]() |
Father | James NEWTH | F525 Group Sheet | |
Mother | Ann DEW | F525 Group Sheet |
![]() Annie Elizabeth BYERS |
Birth | Oct 1844 | Esquesing, Halton, Ontario, Canada ![]() |
Death | USA ![]() |
|
Burial | ||
Father | ||
Mother |
![]() Annie Elizabeth Bessie NEWTH |
Birth | 4 Oct 1876 | Guelph, Wellington, Ontario, Canada ![]() |
Death | 13 Jan 1892 | Grand Rapids, Kent, Michigan, USA ![]() |
Burial | Jan 1892 | Grand Rapids, Kent, Michigan, USA ![]() |
![]() Edith NEWTH |
Birth | Aug 1879 | Guelph, Wellington, Ontario, Canada ![]() |
Death | 15 Apr 1957 | Grand Rapids, Kent, Michigan, USA ![]() |
Burial | ||
Spouse | Frank Herman KUHL | F1624 | |
Marriage | 25 Dec 1911 | Grand Rapids, Kent, Michigan, USA ![]() |
![]() James Edward NEWTH |
Birth | 12 Jun 1885 | Detroit, Wayne, Michigan, USA ![]() |
Death | 7 Feb 1941 | Milwaukee, Milwaukee, Wisconsin, USA ![]() |
Burial | ||
Spouse | Mary A CASPARY | F2151 | |
Marriage |
Sources |
|