![]() Edward I, King of England |
Birth | 17 Jun 1239 | Westminster, London, England ![]() |
Death | 7 Jul 1307 | Burgh by Sands, Cumberland, England ![]() |
Burial | ||
Marriage | ||
Other Spouse | Margaret OF FRANCE | F1825 | |
Marriage | ||
Father | Henry III, King of England | F1984 Group Sheet | |
Mother | Eleanor OF PROVENCE | F1984 Group Sheet |
![]() Eleanor OF CASTILE |
Birth | 1241 | Burgos, Castilla-Leon, Spain ![]() |
Death | 28 Nov 1290 | Harby, Leicestershire, England ![]() |
Burial | ||
Father | Ferdinand III, King of Castile, León, Galicia | F1846 Group Sheet | |
Mother | Joan OF DAMMARTIN | F1846 Group Sheet |
![]() Elizabeth OF RHUDDLAN |
Birth | 7 Aug 1282 | Rhuddlan, Denbighshire, Wales ![]() |
Death | 5 May 1316 | Quendon, Essex, England ![]() |
Burial | ||
Spouse | Humphrey DE BOHUN, 4th Earl of Hereford | F2202 | |
Marriage |
![]() Edward II, King of England |
Birth | 25 Apr 1284 | Gwynedd, Wales ![]() |
Death | 21 Sep 1327 | Berkeley, Gloucestershire, England ![]() |
Burial | ||
Spouse | Isabella OF FRANCE | F956 | |
Marriage |