![]() Thomas Edward JOHNSON |
Birth | 12 July 1767 | Hellidon, Northamptonshire, England ![]() |
Death | 19 Nov 1829 | Hellidon, Northamptonshire, England ![]() |
Burial | ||
Marriage | ||
Father | ||
Mother |
![]() Jane ADAMS |
Birth | Abt 1768 | Priors Marston, Warwickshire, England ![]() |
Death | 20 Jul 1839 | Hellidon Northamptonshire,England ![]() |
Burial | ||
Father | ||
Mother |
![]() William JOHNSON |
Birth | 1790 | Hellidon, Northamptonshire, England ![]() |
Death | 20 Nov 1856 | Hellidon, Northamptonshire, England ![]() |
Burial | ||
Spouse | Hannah OWEN | F1818 | |
Marriage |