![]() Alexander CAREW |
Birth | Abt. 1435 | England ![]() |
Death | 20 Sep 1492 | Antony, Cornwall, England ![]() |
Burial | ||
Marriage | ||
Father | Nicholas CAREW | F2137 Group Sheet | |
Mother | Joan COURTENAY | F2137 Group Sheet |
![]() Isabel HATCH |
Birth | 1442 | Devon, England ![]() |
Death | 26 Feb 1520 | Braintree, Essex, England ![]() |
Burial | ||
Father | ||
Mother |
![]() John CAREW |
Birth | Abt. 1460 | Devon, England ![]() |
Death | 1520 | Antony, Cornwall, England ![]() |
Burial | ||
Spouse | Thomasine HOLLAND | F2535 | |
Marriage |