![]() Frank Forrester ROSE, Lt |
Birth | 7 Feb 1878 | England ![]() |
Death | 3 Mar 1955 | England ![]() |
Burial | ||
Marriage | 1911 [1] | Thanet, Kent, England [1] ![]() |
Other Spouse | Dorothy Maud KAY | F931 | |
Marriage | ||
Father | ||
Mother |
![]() Freda Edith Alwyn GORDON |
Birth | 23 Feb 1892 | Wandsworth, London, England ![]() |
Baptism | 10 Apr 1892 | Wandsworth, London, England ![]() |
Death | Apr 1980 | London, England ![]() |
Burial | ||
Other Spouse | John HOUCHEN | F332 | |
Marriage | ||
Father | Walter Alwyn GORDON | F2158 Group Sheet | |
Mother | Edith Alice HORSEY | F2158 Group Sheet |
![]() Hugh William Mackenzie ROSE |
Birth | 1913 | Portsmouth, Hampshire, England ![]() |
Death | 23 Oct 1941 | At Sea ![]() |
Burial |
Sources |
|