![]() Samuel NEWTH |
Birth | 1 Jul 1818 | Dursley, Gloucestershire, England ![]() |
Baptism | 15 Nov 1820 | Dursley, Gloucestershire, England ![]() |
Death | 1912 | Edmonton, London, England ![]() |
Burial | ||
Marriage | ||
Father | James NEWTH | F1051 Group Sheet | |
Mother | Hannah JAKEWAY | F1051 Group Sheet |
![]() Mary ORGAN |
Birth | Abt. 1814 | North Nibley, Gloucestershire, England ![]() |
Death | 1899 | Islington, London, England ![]() |
Burial | ||
Other Spouse | James SUTTERS | F1145 | |
Marriage | ||
Father | ||
Mother |
![]() Josiah Ernest NEWTH |
Birth | 18 Jan 1860 | Cheltenham, Gloucestershire, England ![]() |
Death | 19 Nov 1946 | Portsmouth, Hampshire, England ![]() |
Burial | ||
Spouse | Alice BROWN | F1025 | |
Marriage | 31 Jul 1887 | Kensal Green, London, England ![]() |