![]() Lewis Glenton KERR |
Birth | 18 Apr 1839 | Greenwich, London, England ![]() |
Baptism | 19 May 1839 | Greenwich, London, England ![]() |
Death | 3 Jan 1893 | Brixton, London, England ![]() |
Burial | 7 Jan 1893 | Brixton, London, England ![]() |
Marriage | 23 Jul 1862 [1, 2, 3] | Marylebone, Westminster, Middlesex, England [1, 2, 3] ![]() |
Other Spouse | Elizabeth Lizzy CARTER | F454 | |
Marriage | ||
Father | William KERR | F1911 Group Sheet | |
Mother | Emily GLENTON | F1911 Group Sheet |
![]() Eliza Ann TYLER |
Birth | 29 Jun 1840 | Cheltenham, Gloucestershire, England ![]() |
Baptism | 26 Jul 1840 | Cheltenham, Gloucestershire, England ![]() |
Death | 6 Jun 1916 | Hampstead, London, England ![]() |
Burial | 9 Jun 1916 | Hampstead, London, England ![]() |
Father | Edward TYLER | F2201 Group Sheet | |
Mother | Caroline BEASE | F2201 Group Sheet |
![]() Lewis Herbert Glenton KERR |
Birth | 2 Jul 1863 | Kemp Town, Brighton, Sussex, England ![]() |
Death | 17 Oct 1946 | St-Lambert, Longueuil, Quebec, Canada ![]() |
Burial | 18 Oct 1946 | Saint Laurent, Montreal, Quebec, Canada ![]() |
Spouse | Hilda Louise LEMON | F1266 | |
Marriage | 5 Sep 1891 | Brixton, London, England ![]() |
![]() Emily Caroline Glenton KERR |
Birth | 18 Mar 1865 | Goring, Oxfordshire, England ![]() |
Baptism | 10 May 1865 | Goring, Oxfordshire, England ![]() |
Death | 31 Jan 1948 | Westgate-on-Sea, Kent, England ![]() |
Burial | ||
Spouse | George Carl SCHNOECKEL | F1402 | |
Marriage | 1 Mar 1900 | Mayfair, London, England ![]() |
![]() Thomas Glenton KERR |
Birth | 4 Dec 1866 | Brussels (Bruxelles), Belgium ![]() |
Death | 15 Oct 1930 | Radlett, Hertfordshire, England ![]() |
Burial | ||
Spouse | Helen Eliza ROBINSON | F680 | |
Marriage | 16 Sep 1897 | Brixton, London, England ![]() |
![]() Edward Paul Glenton KERR |
Birth | Jul 1868 | Ashford, Kent, England ![]() |
Death | 1 Dec 1871 | Charlton, Kent, England ![]() |
Burial | 7 Dec 1871 | Charlton, Kent, England ![]() |
![]() Mary Elizabeth Glenton KERR |
Birth | Oct 1870 | France ![]() |
Death | 3 Feb 1938 | London, London, England ![]() |
Burial | ||
Spouse | Douglas Montgomery DENING | F1642 | |
Marriage | 7 Sep 1904 | Lambeth West Brixton, London, England ![]() |
![]() Charlotte Maria Glenton KERR |
Birth | 31 Mar 1873 | Edinburgh, Midlothian, Scotland ![]() |
Death | ||
Burial | ||
Spouse | Richard Elliott Sydney TURNBULL | F831 | |
Marriage | 18 Aug 1913 | Vancouver, British Columbia, Canada ![]() |
![]() John Henry Paul Glenton KERR MOHR |
Birth | 1 Mar 1875 | Bath, Somerset, England ![]() |
Baptism | 27 Nov 1877 | Llandudno, Caernarvonshire, Wales ![]() |
Death | 9 Jul 1919 | Bridgeport, Fairfield, Connecticut, USA ![]() |
Burial | ||
Spouse | Rose Gertrude GALLAGHER | F2511 | |
Marriage | 2 Apr 1902 | Manhattan, New York, USA ![]() |
Notes | Married:
Marriage License:
|
Sources |
|