Name | Elizabeth TUCKEY | |
Birth | 1763 | Barby, Northamptonshire, England ![]() |
Gender | Female | |
Death | Sep 1790 | Barby, Northamptonshire, England ![]() |
Person ID | I1895990134 | Family History Group |
Last Modified | 3 Feb 2025 |
Father | John TUCKEY, b. Abt 1733, Warwickshire ![]() ![]() | |
Mother | Mary AMOS, b. 1735, Willoughby, Warwickshire, England ![]() | |
Family ID | F1724 | Group Sheet | Family Chart |
Family | Richard SALISBURY, b. 1760, Barby, Northamptonshire, England ![]() | |||
Children |
|
|||
Family ID | F1699 | Group Sheet | Family Chart | ||
Last Modified | 3 Feb 2025 |
Sources |
|