Name | Charles LEMON | |
Birth | 3 Sep 1784 | Mylor, Cornwall, England ![]() |
|
||
Gender | Male | |
_WLNK | ||
_WLNK | ||
_WLNK | ||
_WLNK | ||
Death | 13 Feb 1868 | Mylor, Cornwall, England ![]() |
|
||
Burial | 18 Feb 1868 | Mylor, Cornwall, England ![]() |
|
||
Person ID | I25801260150 | Family History Group | Glenton Kerr, Lemon |
Last Modified | 3 Feb 2025 |
Father | William LEMON, b. 6 Oct 1748, Truro, Cornwall, England ![]() ![]() | |
Mother | Jane BULLER, b. Abt. 1747, Kings Nympton, Devon, England ![]() ![]() | |
Marriage | Abt. 1771 | England ![]() |
Family ID | F1805 | Group Sheet | Family Chart |
Family | Charlotte Ann FOX STRANGWAYS, b. 7 Feb 1784, England ![]() ![]() | |||||||
Marriage | 5 Dec 1810 | Melbury Sampford, Dorset, England ![]() |
||||||
Children |
|
|||||||
Family ID | F2505 | Group Sheet | Family Chart | ||||||
Last Modified | 3 Feb 2025 |