Name | Charlotte Ann FOX STRANGWAYS | |
Birth | 7 Feb 1784 | England ![]() |
|
||
Gender | Female | |
_WLNK | ||
Death | 27 May 1826 | Manchester Square, London, England ![]() |
|
||
Burial | 10 Jun 1826 | Mylor, Cornwall, England ![]() |
|
||
Person ID | I25801260151 | Family History Group | Glenton Kerr, Lemon |
Last Modified | 3 Feb 2025 |
Father | Henry Thomas FOX STRANGWAYS | |
Mother | Mary Theresa O'GRADY | |
Family ID | F2247 | Group Sheet | Family Chart |
Family | Charles LEMON, b. 3 Sep 1784, Mylor, Cornwall, England ![]() ![]() | |||||||
Marriage | 5 Dec 1810 | Melbury Sampford, Dorset, England ![]() |
||||||
Children |
|
|||||||
Family ID | F2505 | Group Sheet | Family Chart | ||||||
Last Modified | 3 Feb 2025 |