Name | Susan Margaret VOGT | |
Birth | 21 Oct 1934 | Herbert, Saskatchewan, Canada ![]() |
Gender | Female | |
Death | 13 Mar 2014 | Brockville, Leeds, Ontario, Canada ![]() |
Person ID | I350194518491 | Family History Group |
Last Modified | 3 Feb 2025 |
Father | David VOGT, b. 1900, Manitoba, Canada ![]() ![]() | |
Mother | Katherine WIENS, b. 1902 d. 1989, Canada ![]() | |
Family ID | F139 | Group Sheet | Family Chart |
Family | William Henry TOOKER, b. Abt. 1930, Ontario, Canada ![]() ![]() | |||||
Children |
|
|||||
Family ID | F114 | Group Sheet | Family Chart | ||||
Last Modified | 3 Feb 2025 |