Name | Mary Constance BENDALL | |
Birth | 1879 | Handsworth, Staffordshire, England ![]() |
Gender | Female | |
Death | 1929 | Wallasey, Cheshire, England ![]() |
Person ID | I352202827351 | Family History Group |
Last Modified | 3 Feb 2025 |
Father | Frederick Edwin Jacob BENDALL, b. 1848, Dursley, Gloucestershire, England ![]() ![]() | |
Mother | Catherine MANDER, b. 1852 d. 1907 (Age 55 years) | |
Family ID | F583 | Group Sheet | Family Chart |
Family | Thomas S COCKRILL, b. 1869 d. 1955 (Age 86 years) | |||
Children |
|
|||
Family ID | F664 | Group Sheet | Family Chart | ||
Last Modified | 3 Feb 2025 |