Name | William Forbes GRIEVE | |
Birth | 1922 | Dundee, Angus, Scotland ![]() |
Gender | Male | |
Death | 1 Jan 2020 | Dundee, Angus, Scotland ![]() |
Person ID | I352202905284 | Family History Group |
Last Modified | 3 Feb 2025 |
Father | Martin Young GRIEVE, b. 5 Jun 1899, Dundee, Angus, Scotland ![]() ![]() | |
Mother | Margaret FORBES | |
Family ID | F1914 | Group Sheet | Family Chart |
Family | Mary Cooney MARSHALL, b. 9 Nov 1924, Scotland ![]() ![]() | |||||
Children |
|
|||||
Family ID | F2028 | Group Sheet | Family Chart | ||||
Last Modified | 3 Feb 2025 |