Name | Susan Charlotte PARLIAMENT | |
Birth | 1884 | Ontario, Canada ![]() |
Gender | Female | |
Death | 1915 | Ontario, Canada ![]() |
Person ID | I352205856528 | Family History Group |
Last Modified | 3 Feb 2025 |
Father | Henry Jason PARLIAMENT, b. Abt. 1846, Ameliasburgh, Prince Edward, Ontario, Canada ![]() ![]() | |
Mother | Alice M JAQUES, b. Abt. 1856, Cramahe, Northumberland, Ontario, Canada ![]() | |
Marriage | 4 Jun 1902 | Northumberland, Ontario, Canada ![]() |
Family ID | F2566 | Group Sheet | Family Chart |
Family | Edward Meredith HUBBS | |
Family ID | F2537 | Group Sheet | Family Chart |
Last Modified | 3 Feb 2025 |
Sources |
|