Name | Sarah Ann GERRISH | |
Birth | 1868 | Westwood, Wiltshire, England ![]() |
|
||
Gender | Female | |
Person ID | I352253858832 | Family History Group |
Last Modified | 3 Feb 2025 |
Father | Thomas B GERRISH, b. Abt. 1822, Westwood, Wiltshire, England ![]() | |
Mother | Ann HOBBES, b. 1823, Westwood, Wiltshire, England ![]() | |
Family ID | F665 | Group Sheet | Family Chart |
Family | Leonard John EDWARDS, b. 1870 d. 1910 (Age 40 years) | |||
Children |
|
|||
Family ID | F2111 | Group Sheet | Family Chart | ||
Last Modified | 3 Feb 2025 |