Name | Florence Kate EDWARDS | |
Birth | 1897 | |
Gender | Female | |
Death | 1990 | |
Person ID | I352253858994 | Family History Group |
Last Modified | 3 Feb 2025 |
Father | Leonard John EDWARDS, b. 1870 d. 1910 (Age 40 years) | |
Mother | Sarah Ann GERRISH, b. 1868, Westwood, Wiltshire, England ![]() | |
Family ID | F2111 | Group Sheet | Family Chart |
Family | Alfred Leonard JONES, b. 1893 d. 1973 (Age 80 years) | |||
Children |
|
|||
Family ID | F2074 | Group Sheet | Family Chart | ||
Last Modified | 3 Feb 2025 |