Name | Jonathan RASHLEIGH | |
Birth | 24 Jul 1642 | Fowey, Cornwall, England ![]() |
|
||
Gender | Male | |
Death | 11 Sep 1702 | Fowey, Cornwall, England ![]() |
Person ID | I352403350058 | Family History Group | Lemon |
Last Modified | 3 Feb 2025 |
Father | John RASHLEIGH, b. 22 April 1621 d. 20 May 1652 or 1693, Fowey, Cornwall, England ![]() | |
Mother | Joan POLLEXFEN, b. 1620, Fowey, Cornwall, England ![]() ![]() | |
Family ID | F2207 | Group Sheet | Family Chart |
Family | Jane CAREW, b. 21 Jun 1662, Antony, Cornwall, England ![]() ![]() | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F1417 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 3 Feb 2025 |