Name | John CAREW | |
Suffix | 3rd Bt | |
Birth | 6 Nov 1635 | Antony, Cornwall, England ![]() |
Gender | Male | |
Death | 1 Aug 1692 | England ![]() |
Person ID | I352403760298 | Family History Group | Lemon |
Last Modified | 3 Feb 2025 |
Father | Alexander CAREW, 2nd Baronet, b. 30 Aug 1608, Antony, Cornwall, England ![]() ![]() | |
Mother | Jane ROLLE, b. 1606, England ![]() ![]() | |
Family ID | F527 | Group Sheet | Family Chart |
Family 1 | Sarah HUNGERFORD, b. Mar 1641, Black Bourton, Oxfordshire, England ![]() ![]() | |||||||||
Children |
|
|||||||||
Family ID | F842 | Group Sheet | Family Chart | ||||||||
Last Modified | 3 Feb 2025 |
Family 2 | Mary MORICE, b. Abt. 1658, Werrington, Devon, England ![]() ![]() | |||||||||
Children |
|
|||||||||
Family ID | F843 | Group Sheet | Family Chart | ||||||||
Last Modified | 3 Feb 2025 |
Family 3 | Elizabeth NORTON, b. Sep 1650, Hampshire, England ![]() ![]() | |||||
Children |
|
|||||
Family ID | F844 | Group Sheet | Family Chart | ||||
Last Modified | 3 Feb 2025 |