Name | Wymond CAREW | |
Birth | Abt. 1493 | England ![]() |
Gender | Male | |
Death | 1549 | England ![]() |
Person ID | I352403763718 | Family History Group |
Last Modified | 3 Feb 2025 |
Father | John CAREW, b. Abt. 1460, Devon, England ![]() ![]() | |
Mother | Thomasine HOLLAND, b. Abt. 1473, Northamptonshire, England ![]() ![]() | |
Family ID | F2535 | Group Sheet | Family Chart |
Family | Martha DENNY | |||
Children |
|
|||
Family ID | F2548 | Group Sheet | Family Chart | ||
Last Modified | 3 Feb 2025 |