Name | Edward III | |
Suffix | King of England | |
Birth | 13 Nov 1312 | |
Gender | Male | |
Death | 21 Jun 1377 | |
Person ID | I352403782727 | Family History Group |
Last Modified | 3 Feb 2025 |
Father | Edward II, King of England, b. 25 Apr 1284, Gwynedd, Wales ![]() ![]() | |
Mother | Isabella OF FRANCE | |
Family ID | F956 | Group Sheet | Family Chart |
Family | Philippa OF HAINAULT, b. 1310 d. 1369 (Age 59 years) | |||||||||||
Children |
|
|||||||||||
Family ID | F1534 | Group Sheet | Family Chart | ||||||||||
Last Modified | 3 Feb 2025 |