Name | Joan HILL [1] | |
Birth | Abt. 1668 | England ![]() |
Gender | Female | |
Death | Oct 1708 | Perranuthnoe, Cornwall, England ![]() |
Person ID | I352404865744 | Family History Group | Glenton Kerr, Lemon |
Last Modified | 3 Feb 2025 |
Family | James RODDA, b. Abt. 1662, St Erth, Cornwall, England ![]() | |||||||||||||
Marriage | 11 Feb 1683 | Perranuthnoe, Cornwall, England ![]() |
||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Family ID | F1408 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 3 Feb 2025 |
Sources |
|