Name | Reginald POLE-CAREW | |
Birth | 1753 | England ![]() |
Gender | Male | |
Inheritance | 1772 | Antony, Cornwall, England ![]() |
|
||
Death | 1835 | England ![]() |
Person ID | I352407730527 | Family History Group | Glenton Kerr, Lemon |
Last Modified | 3 Feb 2025 |
Father | Reginald POLE, b. 1717, England ![]() ![]() | |
Mother | Anne BULLER, b. 1724, England ![]() ![]() | |
Family ID | F1869 | Group Sheet | Family Chart |
Family | Jemima YORKE | |||
Children |
|
|||
Family ID | F1678 | Group Sheet | Family Chart | ||
Last Modified | 3 Feb 2025 |