Name | Andrew McCulloch KERR [1] | |
Birth | 13 May 1882 | Pollokshaws, Renfrewshire, Scotland ![]() |
|
||
Gender | Male | |
_WLNK | ||
_WLNK | ||
_WLNK | ||
_WLNK | ||
_WLNK | ||
_WLNK | ||
_WLNK | ||
_WLNK | ||
Death | 31 Jan 1940 | Falkirk, Stirlingshire, Scotland ![]() |
|
||
Person ID | I352430761125 | Family History Group |
Last Modified | 3 Feb 2025 |
Father | John Buchanan KERR, b. 17 Oct 1857, Clachan of Campsie, Stirlingshire, Scotland ![]() ![]() | |
Mother | Agnes MCCULLOCH, b. Abt. 1859, Pollokshaws, Renfrewshire, Scotland ![]() ![]() | |
Family ID | F2457 | Group Sheet | Family Chart |
Family 1 | Ida CRAWFORD, b. Abt. 1885, Scotland ![]() ![]() | |
Marriage | 26 Jan 1905 | Pollokshaws, Renfrewshire, Scotland ![]() |
|
||
Family ID | F1071 | Group Sheet | Family Chart |
Last Modified | 3 Feb 2025 |
Family 2 | Ellen GADDES, b. 1895, Longtown, Cumberland, England ![]() ![]() | |||||||||
Marriage | 1924 | Chester-Le-Street, Durham, England ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F1070 | Group Sheet | Family Chart | ||||||||
Last Modified | 3 Feb 2025 |
Photos | ![]() | ScotlandsPeople_B1882_562_00_0065Z |
![]() | ScotlandsPeople_M1905_562_00_0010Z | |
![]() | ScotlandsPeople_D1940_479_00_0036Z |
Sources |
|