Name | Elizabeth STUART | |
Birth | 1596 | |
Gender | Female | |
Death | 1662 | |
Person ID | I352459522346 | Family History Group |
Last Modified | 3 Feb 2025 |
Father | James I\VI, of England & Scotland, b. 1566 d. 1625 (Age 59 years) | |
Mother | Anne, of Denmark, b. 1574 d. 1619 (Age 45 years) | |
Family ID | F1570 | Group Sheet | Family Chart |
Family | Frederick V, King of Bohemia, b. 1596 d. 1632 (Age 36 years) | |||
Children |
|
|||
Family ID | F1619 | Group Sheet | Family Chart | ||
Last Modified | 3 Feb 2025 |