Name | Sophia | |
Suffix | of Hanover | |
Birth | 1630 | |
Gender | Female | |
Death | 1714 | |
Person ID | I352459522606 | Family History Group |
Last Modified | 3 Feb 2025 |
Father | Frederick V, King of Bohemia, b. 1596 d. 1632 (Age 36 years) | |
Mother | Elizabeth STUART, b. 1596 d. 1662 (Age 66 years) | |
Family ID | F1619 | Group Sheet | Family Chart |
Family | Ernst AUGUSTUS, Elector of Hanover, b. 1629 d. 1698 (Age 69 years) | |||
Children |
|
|||
Family ID | F1697 | Group Sheet | Family Chart | ||
Last Modified | 3 Feb 2025 |