Name | George I | |
Suffix | King of England | |
Birth | 1660 | |
Gender | Male | |
Death | 1727 | |
Person ID | I352459522737 | Family History Group |
Last Modified | 3 Feb 2025 |
Father | Ernst AUGUSTUS, Elector of Hanover, b. 1629 d. 1698 (Age 69 years) | |
Mother | Sophia, of Hanover, b. 1630 d. 1714 (Age 84 years) | |
Family ID | F1697 | Group Sheet | Family Chart |
Family | Sophia DOROTHEA, of Celle, b. 1666 d. 1726 (Age 60 years) | |||
Children |
|
|||
Family ID | F1758 | Group Sheet | Family Chart | ||
Last Modified | 3 Feb 2025 |