Name | George II | |
Suffix | King of England | |
Birth | 1683 | England ![]() |
Gender | Male | |
Death | 1760 | England ![]() |
Person ID | I352459522893 | Family History Group |
Last Modified | 3 Feb 2025 |
Father | George I, King of England, b. 1660 d. 1727 (Age 67 years) | |
Mother | Sophia DOROTHEA, of Celle, b. 1666 d. 1726 (Age 60 years) | |
Family ID | F1758 | Group Sheet | Family Chart |
Family | Caroline, of Ansbach, b. 1683 d. 1737 (Age 54 years) | |||
Children |
|
|||
Family ID | F1791 | Group Sheet | Family Chart | ||
Last Modified | 3 Feb 2025 |