Name | Edward VII | |
Suffix | King of England | |
Birth | 1841 | |
Gender | Male | |
Death | 1910 | |
Person ID | I352459523826 | Family History Group |
Last Modified | 3 Feb 2025 |
Father | Albert, of Saxe-Coburg & Gotha, b. 1819 d. 1861 (Age 42 years) | |
Mother | Victoria, Queen of England, b. 1819 d. 1901 (Age 82 years) | |
Family ID | F2045 | Group Sheet | Family Chart |
Family | Alexandra, of Denmark, b. 1844 d. 1925 (Age 81 years) | |||
Children |
|
|||
Family ID | F2037 | Group Sheet | Family Chart | ||
Last Modified | 3 Feb 2025 |