Name | Frank Forrester ROSE | |
Suffix | Lt | |
Birth | 7 Feb 1878 | England ![]() |
Gender | Male | |
Death | 3 Mar 1955 | England ![]() |
Person ID | I352540154576 | Family History Group | Glenton Kerr |
Last Modified | 3 Feb 2025 |
Family 1 | Freda Edith Alwyn GORDON, b. 23 Feb 1892, Wandsworth, London, England ![]() ![]() | |||
Marriage | 1911 | Thanet, Kent, England ![]() |
||
Children |
|
|||
Family ID | F331 | Group Sheet | Family Chart | ||
Last Modified | 3 Feb 2025 |
Family 2 | Dorothy Maud KAY | |
Family ID | F931 | Group Sheet | Family Chart |
Last Modified | 3 Feb 2025 |
Sources |
|