Name | Coplestone Warwick BAMPFYLDE | |
Birth | Abt. 1689 | England ![]() |
Gender | Male | |
Death | 1727 | England ![]() |
Person ID | I352561650196 | Family History Group |
Last Modified | 3 Feb 2025 |
Father | Hugh BAMPFYLDE, Col, b. Abt. 1663, England ![]() ![]() | |
Mother | Mary CLIFFORD | |
Family ID | F2482 | Group Sheet | Family Chart |
Family | Gertrude CAREW, b. 18 May 1682, Antony, Cornwall, England ![]() ![]() | |||||
Children |
|
|||||
Family ID | F1186 | Group Sheet | Family Chart | ||||
Last Modified | 3 Feb 2025 |