Name | William STACKHOUSE | |
Birth | 1740 | England ![]() |
Gender | Male | |
Death | 1830 | England ![]() |
Person ID | I352561670650 | Family History Group | Glenton Kerr, Lemon |
Last Modified | 3 Feb 2025 |
Father | William STACKHOUSE, Rev, b. 1705, England ![]() ![]() | |
Mother | Catherine WILLIAMS | |
Marriage | 31 Mar 1738 | England ![]() |
Family ID | F2388 | Group Sheet | Family Chart |
Family | Mary RASHLEIGH, b. 1737, England ![]() ![]() | |||||||||||||||||
Marriage | 1 May 1770 | North Stoneham, Hampshire, England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F2291 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 3 Feb 2025 |