Name | John COURTENAY | |
Birth | Abt. 1636 | Probus, Cornwall, England ![]() |
|
||
Gender | Male | |
Death | 1718 | Ladock, Cornwall, England ![]() |
Person ID | I352561695398 | Family History Group |
Last Modified | 3 Feb 2025 |
Father | Reskimer COURTENAY | |
Mother | Zenobia COSWORTH | |
Family ID | F1015 | Group Sheet | Family Chart |
Family | Dorcas PENDARVES, b. Abt. 1640, England ![]() | |||
Marriage | 1674 | St Erme, Cornwall, England ![]() |
||
Children |
|
|||
Family ID | F2443 | Group Sheet | Family Chart | ||
Last Modified | 3 Feb 2025 |