Name | William Stuart RASHLEIGH [1] | |
Birth | 1882 | St Austell, Cornwall, England ![]() |
Gender | Male | |
Death | 1957 | England ![]() |
Person ID | I352564095363 | Family History Group | Glenton Kerr, Lemon |
Last Modified | 3 Feb 2025 |
Father | Evelyn William RASHLEIGH, b. 6 Jan 1850, St Pancras, London, England ![]() | |
Mother | Jane Elizabeth SAVILL ONLEY | |
Family ID | F260 | Group Sheet | Family Chart |
Family | Dorothy Frances HOWELL, b. 1887, Cornwall, England ![]() | |||||||
Marriage | 2 Sep 1913 | St Winnow, Cornwall, England ![]() |
||||||
Children |
|
|||||||
Family ID | F2587 | Group Sheet | Family Chart | ||||||
Last Modified | 3 Feb 2025 |
Sources |
|