Name | Robert John BISSONNETTE | |
Birth | 1945 | |
Gender | Male | |
Death | 2003 | Frankford, Hastings, Ontario, Canada ![]() |
Person ID | I352574089275 | Family History Group |
Last Modified | 3 Feb 2025 |
Father | Bernard Romulus BISSONNETTE, b. 1919 d. 1996 (Age 77 years) | |
Mother | Dorothy JOHNS, b. 13 Mar 1924, Cobourg, Northumberland, Ontario, Canada ![]() ![]() | |
Family ID | F2245 | Group Sheet | Family Chart |
Family 1 | Frances Carol KENNY, b. 1947 d. 1995 (Age 48 years) | |||
Children |
|
|||
Family ID | F2558 | Group Sheet | Family Chart | ||
Last Modified | 3 Feb 2025 |
Family 2 | Rita Dianne LAFOREST | |
Family ID | F2576 | Group Sheet | Family Chart |
Last Modified | 3 Feb 2025 |