Name | Randy MCCOLL | |
Gender | Male | |
Person ID | I352575089246 | Family History Group |
Last Modified | 3 Feb 2025 |
Father | Arthur David MCCOLL, b. 5 Nov 1931, Toronto, Toronto, Ontario, Canada ![]() ![]() | |
Mother | Catherine Bernice Jane HYNE, b. 30 Oct 1934, Cobourg, Northumberland, Ontario, Canada ![]() ![]() | |
Marriage | Abt. 1953 | Ontario, Canada ![]() |
Family ID | F1929 | Group Sheet | Family Chart |
Family | Tina | |||||
Children |
|
|||||
Family ID | F2476 | Group Sheet | Family Chart | ||||
Last Modified | 3 Feb 2025 |