Name | Thomas GREY | |
Suffix | 1st Marquess | |
Birth | 1455 | |
Gender | Male | |
Death | 1501 | |
Person ID | I352617216533 | Family History Group |
Last Modified | 3 Feb 2025 |
Father | John GREY, of Groby | |
Mother | Elizabeth WOODVILLE, b. Abt. 1437, Grafton Regis, Northamptonshire, England ![]() ![]() | |
Family ID | F1377 | Group Sheet | Family Chart |
Family | Cecily BONVILLE, b. 1460 d. 1529 (Age 69 years) | |||
Children |
|
|||
Family ID | F415 | Group Sheet | Family Chart | ||
Last Modified | 3 Feb 2025 |