Name | Thady Joseph KELLY [1] | |
Birth | 24 May 1904 | Easky, Sligo, Ireland ![]() |
|
||
Baptism | 28 May 1904 | Easky, Sligo, Ireland ![]() |
|
||
Gender | Male | |
Death | 27 Jun 1980 | Easky, Sligo, Ireland ![]() |
Person ID | I352627274942 | Family History Group | Gallagher |
Last Modified | 3 Feb 2025 |
Father | Bernard Barney KELLY, b. 9 Jun 1866, Easky, Sligo, Ireland ![]() ![]() | |
Mother | Winifred GALLAGHER, b. 7 Mar 1867, Castleconnor, Sligo, Ireland ![]() ![]() | |
Marriage | 5 May 1894 | Castleconnor, Sligo, Ireland ![]() |
|
||
Family ID | F721 | Group Sheet | Family Chart |
Family 1 | Mary MCDONNELL, b. Abt. 1907, Ireland ![]() ![]() | |
Marriage | 10 May 1952 | Easky, Sligo, Ireland ![]() |
|
||
Family ID | F1447 | Group Sheet | Family Chart |
Last Modified | 3 Feb 2025 |
Family 2 | Annie Kate LANGAN, b. 1908, Ireland ![]() ![]() | |||||||||
Children |
|
|||||||||
Family ID | F1239 | Group Sheet | Family Chart | ||||||||
Last Modified | 3 Feb 2025 |
Sources |
|