Name | Ronald ANGUS | |
Gender | Male | |
Person ID | I352627987043 | Family History Group |
Last Modified | 3 Feb 2025 |
Father | George ANGUS, b. 23 Sep 1908, Montreal, Montreal, Quebec, Canada ![]() ![]() | |
Mother | Mary Margaret Blanche D'AMOUR, b. Abt. 1912, Quebec, Canada ![]() ![]() | |
Marriage | 25 Sep 1937 | La Salle, Montreal, Quebec, Canada ![]() |
|
||
Family ID | F676 | Group Sheet | Family Chart |
Family | Kathy COPLAND | |||||
Children |
|
|||||
Family ID | F879 | Group Sheet | Family Chart | ||||
Last Modified | 3 Feb 2025 |