Name | Lois Martha RUSSELL | |
Birth | 21 Jan 1963 | Burks Falls, Parry Sound, Ontario, Canada ![]() |
Gender | Female | |
Death | 9 Sep 2015 | Tilsonburg, Oxford, Ontario, Canada ![]() |
Person ID | I352628247086 | Family History Group |
Last Modified | 3 Feb 2025 |
Father | Charles RUSSELL | |
Mother | Rita PAGE | |
Family ID | F1683 | Group Sheet | Family Chart |
Family 1 | Living | |||
Children |
|
|||
Family ID | F1538 | Group Sheet | Family Chart | ||
Last Modified | 3 Feb 2025 |
Children |
|
|||||
Family ID | F2687 | Group Sheet | Family Chart | ||||
Last Modified | 3 Feb 2025 |