Name | Joseph MORRIS [1] | |
Birth | Abt. 1875 | Selby, Yorkshire, England ![]() |
Gender | Male | |
Residence | 2 Apr 1911 | York, Yorkshire, England ![]() |
|
||
Person ID | I352641940207 | Family History Group | Calpin |
Last Modified | 3 Feb 2025 |
Family | Sarah CALPIN, b. 1879, York, Yorkshire, England ![]() ![]() | |||||||||||||||
Marriage | 1898 | York, Yorkshire, England ![]() |
||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Family ID | F225 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 3 Feb 2025 |
Sources |
|