Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1839 | Barby, Northamptonshire, England | I1895797420 |
2 | ![]() | May 1841 | Barby, Northamptonshire, England | I25777668339 |
3 | ![]() | Aug 1836 | Barby, Northamptonshire, England | I1895795966 |
4 | ![]() | 1870 | Barby, Northamptonshire, England | I352209530105 |
5 | ![]() | Abt. 1813 | Barby, Northamptonshire, England | I1895966100 |
6 | ![]() | Abt. 1809 | Barby, Northamptonshire, England | I1895966277 |
7 | ![]() | 1865 | Barby, Northamptonshire, England | I352209530049 |
8 | ![]() | Abt. 1805 | Barby, Northamptonshire, England | I352363630108 |
9 | ![]() | 1843 | Barby, Northamptonshire, England | I352209527792 |
10 | ![]() | 21 Jun 1834 | Barby, Northamptonshire, England | I1895745926 |
11 | ![]() | Jan 1860 | Barby, Northamptonshire, England | I352181971345 |
12 | ![]() | 1862 | Barby, Northamptonshire, England | I352365184813 |
13 | ![]() | 1870 | Barby, Northamptonshire, England | I352365185052 |
14 | ![]() | 1877 | Barby, Northamptonshire, England | I352365185196 |
15 | ![]() | 1875 | Barby, Northamptonshire, England | I352365185115 |
16 | ![]() | 1868 | Barby, Northamptonshire, England | I352365184989 |
17 | ![]() | 1835 | Barby, Northamptonshire, England | I1895732471 |
18 | ![]() | Abt. 1840 | Barby, Northamptonshire, England | I25777681324 |
19 | ![]() | 1851 | Barby, Northamptonshire, England | I25777681663 |
20 | ![]() | 1844 | Barby, Northamptonshire, England | I25777681326 |
21 | ![]() | 1842 | Barby, Northamptonshire, England | I25777681325 |
22 | ![]() | 1847 | Barby, Northamptonshire, England | I25777681806 |
23 | ![]() | Abt. 1837 | Barby, Northamptonshire, England | I25777681262 |
24 | ![]() | 1760 | Barby, Northamptonshire, England | I1895990054 |
25 | ![]() | 1740 | Barby, Northamptonshire, England | I352181972404 |
26 | ![]() | 1743 | Barby, Northamptonshire, England | I352181972416 |
27 | ![]() | 1763 | Barby, Northamptonshire, England | I1895990134 |
28 | ![]() | Abt. 1844 | Barby, Northamptonshire, England | I352365229675 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Mar 1811 | Barby, Northamptonshire, England | I1895793034 |
2 | ![]() | 3 Nov 1839 | Barby, Northamptonshire, England | I1895797420 |
3 | ![]() | 28 Aug 1836 | Barby, Northamptonshire, England | I1895795966 |
4 | ![]() | 26 Mar 1809 | Barby, Northamptonshire, England | I1895966277 |
5 | ![]() | 27 Aug 1865 | Barby, Northamptonshire, England | I352209530049 |
6 | ![]() | 13 Aug 1843 | Barby, Northamptonshire, England | I352209527792 |
7 | ![]() | 5 Apr 1835 | Barby, Northamptonshire, England | I1895745926 |
8 | ![]() | 26 Apr 1835 | Barby, Northamptonshire, England | I1895732471 |
9 | ![]() | 13 Jul 1851 | Barby, Northamptonshire, England | I25777681663 |
10 | ![]() | 3 Nov 1844 | Barby, Northamptonshire, England | I25777681326 |
11 | ![]() | 6 Feb 1842 | Barby, Northamptonshire, England | I25777681325 |
12 | ![]() | 27 Feb 1848 | Barby, Northamptonshire, England | I25777681806 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jan 1840 | Barby, Northamptonshire, England | I1895797420 |
2 | ![]() | 25 Feb 1843 | Barby, Northamptonshire, England | I1895793034 |
3 | ![]() | Bef. 1851 | Barby, Northamptonshire, England | I25777668339 |
4 | ![]() | Mar 1862 | Barby, Northamptonshire, England | I1895795966 |
5 | ![]() | 1848 | Barby, Northamptonshire, England | I1895973846 |
6 | ![]() | Dec 1890 | Barby, Northamptonshire, England | I1895966100 |
7 | ![]() | 15 Nov 1861 | Barby, Northamptonshire, England | I1895973767 |
8 | ![]() | 1840 | Barby, Northamptonshire, England | I1895966277 |
9 | ![]() | 1873 | Barby, Northamptonshire, England | I352209527792 |
10 | ![]() | 1862 | Barby, Northamptonshire, England | I1895801152 |
11 | ![]() | Nov 1839 | Barby, Northamptonshire, England | I1895860977 |
12 | ![]() | 15 Nov 1871 | Barby, Northamptonshire, England | I25776015829 |
13 | ![]() | 16 Aug 1790 | Barby, Northamptonshire, England | I352181972404 |
14 | ![]() | Apr 1893 | Barby, Northamptonshire, England | I25777668260 |
15 | ![]() | Sep 1790 | Barby, Northamptonshire, England | I1895990134 |
16 | ![]() | 1894 | Barby, Northamptonshire, England | I25776016665 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Jan 1840 | Barby, Northamptonshire, England | I1895797420 |
2 | ![]() | 28 Feb 1843 | Barby, Northamptonshire, England | I1895793034 |
3 | ![]() | 9 Mar 1862 | Barby, Northamptonshire, England | I1895795966 |
4 | ![]() | 18 Dec 1890 | Barby, Northamptonshire, England | I1895966100 |
5 | ![]() | 17 May 1840 | Barby, Northamptonshire, England | I1895966277 |
6 | ![]() | 25 May 1873 | Barby, Northamptonshire, England | I352209527792 |
7 | ![]() | 16 Nov 1839 | Barby, Northamptonshire, England | I1895860977 |
8 | ![]() | 30 Mar 1903 | Barby, Northamptonshire, England | I25777681262 |
9 | ![]() | 21 Apr 1893 | Barby, Northamptonshire, England | I25777668260 |
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jun 1841 | Barby, Northamptonshire, England | I1895793034 |
2 | ![]() | 6 Jun 1841 | Barby, Northamptonshire, England | I25777668339 |
3 | ![]() | 6 Jun 1841 | Barby, Northamptonshire, England | I1895795966 |
4 | ![]() | 6 Jun 1841 | Barby, Northamptonshire, England | I1895966100 |
5 | ![]() | 30 Mar 1851 | Barby, Northamptonshire, England | I1895966100 |
6 | ![]() | 7 Apr 1861 | Barby, Northamptonshire, England | I1895966100 |
7 | ![]() | 2 Apr 1871 | Barby, Northamptonshire, England | I1895966100 |
8 | ![]() | 3 Apr 1881 | Barby, Northamptonshire, England | I1895966100 |
9 | ![]() | 30 Mar 1851 | Barby, Northamptonshire, England | I352209527792 |
10 | ![]() | 7 Apr 1861 | Barby, Northamptonshire, England | I352209527792 |
11 | ![]() | 6 Jun 1841 | Barby, Northamptonshire, England | I1895745926 |
12 | ![]() | 6 Jun 1841 | Barby, Northamptonshire, England | I1895801152 |
13 | ![]() | 30 Mar 1851 | Barby, Northamptonshire, England | I1895745926 |
14 | ![]() | 6 Jun 1841 | Barby, Northamptonshire, England | I1895732471 |
15 | ![]() | 1841 | Barby, Northamptonshire, England | I25777681324 |
16 | ![]() | 30 Mar 1851 | Barby, Northamptonshire, England | I25777681324 |
17 | ![]() | 1861 | Barby, Northamptonshire, England | I25777681324 |
18 | ![]() | 7 Apr 1861 | Barby, Northamptonshire, England | I25777681663 |
19 | ![]() | 2 Apr 1871 | Barby, Northamptonshire, England | I25777681663 |
20 | ![]() | 6 Jun 1841 | Barby, Northamptonshire, England | I25776015829 |
21 | ![]() | 30 Mar 1851 | Barby, Northamptonshire, England | I25777681326 |
22 | ![]() | 7 Apr 1861 | Barby, Northamptonshire, England | I25776015829 |
23 | ![]() | 7 Apr 1861 | Barby, Northamptonshire, England | I25777681326 |
24 | ![]() | 2 Apr 1871 | Barby, Northamptonshire, England | I25776015829 |
25 | ![]() | 30 Mar 1851 | Barby, Northamptonshire, England | I25777681325 |
26 | ![]() | 30 Mar 1851 | Barby, Northamptonshire, England | I25777681806 |
27 | ![]() | 7 Apr 1861 | Barby, Northamptonshire, England | I25777681806 |
28 | ![]() | 1841 | Barby, Northamptonshire, England | I25777681262 |
29 | ![]() | 30 Mar 1851 | Barby, Northamptonshire, England | I25777681262 |
30 | ![]() | 7 Apr 1861 | Barby, Northamptonshire, England | I25777681262 |
31 | ![]() | 5 Apr 1891 | Barby, Northamptonshire, England | I25777681262 |
32 | ![]() | 1901 | Barby, Northamptonshire, England | I25777681262 |
33 | ![]() | 6 Jun 1841 | Barby, Northamptonshire, England | I25777668260 |
34 | ![]() | 30 Mar 1851 | Barby, Northamptonshire, England | I25777668260 |
35 | ![]() | 7 Apr 1861 | Barby, Northamptonshire, England | I25777668260 |
36 | ![]() | 2 Apr 1871 | Barby, Northamptonshire, England | I25777668260 |
37 | ![]() | 3 Apr 1881 | Barby, Northamptonshire, England | I25777668260 |
38 | ![]() | 6 Jun 1841 | Barby, Northamptonshire, England | I25776016665 |
39 | ![]() | 30 Mar 1851 | Barby, Northamptonshire, England | I25776016665 |
40 | ![]() | 7 Apr 1861 | Barby, Northamptonshire, England | I25776016665 |
41 | ![]() | 2 Apr 1871 | Barby, Northamptonshire, England | I25776016665 |
42 | ![]() | 5 Apr 1891 | Barby, Northamptonshire, England | I25776016665 |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BISHOP / LUCAS | 24 Jun 1875 | Barby, Northamptonshire, England | F1972 |
2 | CLEAVER / COLEMAN | 19 Jan 1865 | Barby, Northamptonshire, England | F345 |
3 | CLEAVER / SALISBURY | 29 Jun 1802 | Barby, Northamptonshire, England | F1659 |
4 | CLEAVER / SLEATH | 21 Nov 1833 | Barby, Northamptonshire, England | F131 |
5 | COLEMAN / CLEAVER | 30 Nov 1858 | Barby, Northamptonshire, England | F2224 |
6 | HOBLEY / LUCAS | 11 Apr 1861 | Barby, Northamptonshire, England | F1832 |
7 | JEYES / CLEAVER | 25 Jan 1831 | Barby, Northamptonshire, England | F1501 |
8 | LUCAS / WEBB | 3 Sep 1832 | Barby, Northamptonshire, England | F1003 |
9 | LUCAS / WILLIAMS | 30 Oct 1864 | Barby, Northamptonshire, England | F1831 |