Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1785 | Bristol, Gloucestershire, England | I352545117236 |
2 | ![]() | 1837 | Bristol, Gloucestershire, England | I352632121440 |
3 | ![]() | Abt 1859 | Bristol, Gloucestershire, England | I352433710657 |
4 | ![]() | 1868 | Bristol, Gloucestershire, England | I352403182136 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 May 1868 | Bristol, Gloucestershire, England | I352403182136 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 May 1912 | Bristol, Gloucestershire, England | I25801260133 |
2 | ![]() | 19 Jun 1908 | Bristol, Gloucestershire, England | I352518759511 |
3 | ![]() | 17 Nov 1878 | Bristol, Gloucestershire, England | I25801260141 |
4 | ![]() | 16 Nov 2000 | Bristol, Gloucestershire, England | I25778235932 |
5 | ![]() | Dec 1969 | Bristol, Gloucestershire, England | I6927031681 |
6 | ![]() | 6 Mar 1963 | Bristol, Gloucestershire, England | I6926530193 |
7 | ![]() | 22 Dec 2010 | Bristol, Gloucestershire, England | I25782890055 |
8 | ![]() | 1918 | Bristol, Gloucestershire, England | I352632121440 |
9 | ![]() | 25 Feb 1863 | Bristol, Gloucestershire, England | I352632108944 |
10 | ![]() | Mar 1971 | Bristol, Gloucestershire, England | I25778091331 |
11 | ![]() | 16 Feb 1903 | Bristol, Gloucestershire, England | I25801260129 |
12 | ![]() | Sep 1932 | Bristol, Gloucestershire, England | I25801260130 |
13 | ![]() | 28 Dec 1929 | Bristol, Gloucestershire, England | I25801260134 |
14 | ![]() | 1 Nov 1893 | Bristol, Gloucestershire, England | I352518752388 |
15 | ![]() | 1870 | Bristol, Gloucestershire, England | I352632121144 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Nov 1878 | Bristol, Gloucestershire, England | I25801260141 |
2 | ![]() | 8 Dec 1847 | Bristol, Gloucestershire, England | I352632111322 |
3 | ![]() | 28 Feb 1863 | Bristol, Gloucestershire, England | I352632108944 |
4 | ![]() | 20 Feb 1903 | Bristol, Gloucestershire, England | I25801260129 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Sep 1913 | Bristol, Gloucestershire, England | I_302038947 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Feb 1860 | Bristol, Gloucestershire, England | I352632108944 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Mar 1943 | Bristol, Gloucestershire, England | I1895732491 |
2 | ![]() | 10 May 1994 | Bristol, Gloucestershire, England | I352544237723 |
3 | ![]() | 11 May 1903 | Bristol, Gloucestershire, England | I25801260129 |
4 | ![]() | 1 Mar 1930 | Bristol, Gloucestershire, England | I25801260134 |
5 | ![]() | 24 Jun 1912 | Bristol, Gloucestershire, England | I352518752344 |
6 | ![]() | 22 Dec 1893 | Bristol, Gloucestershire, England | I352518752388 |
7 | ![]() | 24 Apr 1944 | Bristol, Gloucestershire, England | I6927040885 |
8 | ![]() | 21 Dec 1914 | Bristol, Gloucestershire, England | I352518754458 |
9 | ![]() | 27 May 1812 | Bristol, Gloucestershire, England | I352560303002 |
10 | ![]() | 4 Feb 1936 | Bristol, Gloucestershire, England | I1895782841 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Bristol, Gloucestershire, England | I25801260141 |
2 | ![]() | 2 Apr 1871 | Bristol, Gloucestershire, England | I25801260141 |
3 | ![]() | 6 Jun 1841 | Bristol, Gloucestershire, England | I352632121440 |
4 | ![]() | 30 Mar 1851 | Bristol, Gloucestershire, England | I352632121440 |
5 | ![]() | 7 Apr 1861 | Bristol, Gloucestershire, England | I352632121440 |
6 | ![]() | 30 Mar 1851 | Bristol, Gloucestershire, England | I352632108930 |
7 | ![]() | 6 Jun 1841 | Bristol, Gloucestershire, England | I352632108944 |
8 | ![]() | 30 Mar 1851 | Bristol, Gloucestershire, England | I352632108944 |
9 | ![]() | 7 Apr 1861 | Bristol, Gloucestershire, England | I352632108944 |
10 | ![]() | 7 Apr 1861 | Bristol, Gloucestershire, England | I25801260135 |
11 | ![]() | 7 Apr 1861 | Bristol, Gloucestershire, England | I25801260129 |
12 | ![]() | 2 Apr 1871 | Bristol, Gloucestershire, England | I25801260129 |
13 | ![]() | 3 Apr 1881 | Bristol, Gloucestershire, England | I25801260129 |
14 | ![]() | 5 Apr 1891 | Bristol, Gloucestershire, England | I25801260129 |
15 | ![]() | 7 Apr 1861 | Bristol, Gloucestershire, England | I25801260139 |
16 | ![]() | 2 Apr 1871 | Bristol, Gloucestershire, England | I25801260139 |
17 | ![]() | 7 Apr 1861 | Bristol, Gloucestershire, England | I25801260134 |
18 | ![]() | 2 Apr 1871 | Bristol, Gloucestershire, England | I25801260134 |
19 | ![]() | 3 Apr 1881 | Bristol, Gloucestershire, England | I25801260134 |
20 | ![]() | 5 Apr 1891 | Bristol, Gloucestershire, England | I25801260134 |
21 | ![]() | 6 Jun 1841 | Bristol, Gloucestershire, England | I352632121144 |
22 | ![]() | 30 Mar 1851 | Bristol, Gloucestershire, England | I352632121144 |
23 | ![]() | 7 Apr 1861 | Bristol, Gloucestershire, England | I352632121144 |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BENDALL / PACKER | 31 Jul 1838 | Bristol, Gloucestershire, England | F565 |
2 | BRYANT / CLEAVER | Jul 1942 | Bristol, Gloucestershire, England | F923 |
3 | CLEAVER / KNOWLES | 18 Aug 1942 | Bristol, Gloucestershire, England | F190 |
4 | JAKEWAY / HIGGINS | 29 Feb 1820 | Bristol, Gloucestershire, England | F1313 |
5 | JAKEWAY / SMITH | 19 Nov 1833 | Bristol, Gloucestershire, England | F1289 |
6 | JOHNSON / JAKEWAY | 1 Oct 1881 | Bristol, Gloucestershire, England | F1048 |
7 | TOWNSEND / BIDDULPH | 5 Jan 1815 | Bristol, Gloucestershire, England | F2204 |