Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 2004 | Bristol, Somerset, England | I25782887060 |
2 | ![]() | 10 Feb 1944 | Bristol, Somerset, England | I1895767544 |
3 | ![]() | 1970 | Bristol, Somerset, England | I6927031680 |
4 | ![]() | 3 Sep 1953 | Bristol, Somerset, England | I25782886864 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Aug 1913 | Bristol, Somerset, England | I_302038947 |
2 | ![]() | 30 Aug 1913 | Bristol, Somerset, England | I396652312 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Jun 1959 | Bristol, Somerset, England | I25782889944 |
2 | ![]() | 29 Sep 1944 | Bristol, Somerset, England | I1895767544 |
3 | ![]() | 9 Mar 1917 | Bristol, Somerset, England | I1895745926 |
4 | ![]() | 27 Jul 1931 | Bristol, Somerset, England | I6927031679 |
5 | ![]() | 14 Aug 1986 | Bristol, Somerset, England | I1869733668 |
6 | ![]() | 6 Jun 1951 | Bristol, Somerset, England | I25778237276 |
7 | ![]() | 20 Jun 1898 | Bristol, Somerset, England | I1851648429 |
8 | ![]() | 7 Oct 1953 | Bristol, Somerset, England | I25782886864 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Mar 1959 | Bristol, Somerset, England | I25782889944 |
2 | ![]() | 1 Jan 1946 | Bristol, Somerset, England | I25782887060 |
3 | ![]() | 3 Apr 1890 | Bristol, Somerset, England | I1895742167 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | CLEAVER / COOK | Jul 1942 | Bristol, Somerset, England | F1271 |
2 | HUTTON / CLEAVER | Jan 1935 | Bristol, Somerset, England | F307 |