Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jan 1860 | Cheltenham, Gloucestershire, England | I352632214312 |
2 | ![]() | 1841 | Cheltenham, Gloucestershire, England | I6135441068 |
3 | ![]() | Abt. 1834 | Cheltenham, Gloucestershire, England | I352632214679 |
4 | ![]() | 1847 | Cheltenham, Gloucestershire, England | I352632214772 |
5 | ![]() | Abt. 1840 | Cheltenham, Gloucestershire, England | I352632214720 |
6 | ![]() | Abt. 1820 | Cheltenham, Gloucestershire, England | I352632213934 |
7 | ![]() | Abt. 1842 | Cheltenham, Gloucestershire, England | I352632214749 |
8 | ![]() | Abt. 1838 | Cheltenham, Gloucestershire, England | I352632214689 |
9 | ![]() | 1849 | Cheltenham, Gloucestershire, England | I352632214761 |
10 | ![]() | 1851 | Cheltenham, Gloucestershire, England | I352632214781 |
11 | ![]() | Abt. 1783 | Cheltenham, Gloucestershire, England | I352207418146 |
12 | ![]() | Abt. 1823 | Cheltenham, Gloucestershire, England | I352539865758 |
13 | ![]() | 29 Jun 1840 | Cheltenham, Gloucestershire, England | I396570719 |
14 | ![]() | 1841 | Cheltenham, Gloucestershire, England | I1869852059 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Jul 1840 | Cheltenham, Gloucestershire, England | I396570719 |
2 | ![]() | 26 Dec 1841 | Cheltenham, Gloucestershire, England | I1869852059 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Dec 1922 | Cheltenham, Gloucestershire, England | I352518752371 |
2 | ![]() | 1853 | Cheltenham, Gloucestershire, England | I352632213934 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jun 1841 | Cheltenham, Gloucestershire, England | I352427023952 |
2 | ![]() | 21 Sep 1839 | Cheltenham, Gloucestershire, England | I1869698967 |
3 | ![]() | 7 Apr 1861 | Cheltenham, Gloucestershire, England | I352632214312 |
4 | ![]() | 2 Apr 1871 | Cheltenham, Gloucestershire, England | I352632214312 |
5 | ![]() | 7 Apr 1861 | Cheltenham, Gloucestershire, England | I352632102286 |
6 | ![]() | 2 Apr 1871 | Cheltenham, Gloucestershire, England | I352632102286 |
7 | ![]() | 3 Apr 1881 | Cheltenham, Gloucestershire, England | I352632102286 |
8 | ![]() | 5 Apr 1891 | Cheltenham, Gloucestershire, England | I352632102286 |
9 | ![]() | 7 Apr 1861 | Cheltenham, Gloucestershire, England | I352632213901 |
10 | ![]() | 2 Apr 1871 | Cheltenham, Gloucestershire, England | I352632213901 |
11 | ![]() | 3 Apr 1881 | Cheltenham, Gloucestershire, England | I352632213901 |
12 | ![]() | 5 Apr 1891 | Cheltenham, Gloucestershire, England | I352632213901 |
13 | ![]() | 6 Jun 1841 | Cheltenham, Gloucestershire, England | I352207418146 |
14 | ![]() | 6 Jun 1841 | Cheltenham, Gloucestershire, England | I352539865758 |
15 | ![]() | 21 Sep 1839 | Cheltenham, Gloucestershire, England | I1869698646 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BEASE / HAWLING | 16 Oct 1859 | Cheltenham, Gloucestershire, England | F73 |
2 | NEWTH / DEW | 22 Aug 1839 | Cheltenham, Gloucestershire, England | F525 |
3 | TYLER / BEASE | 22 Sep 1839 | Cheltenham, Gloucestershire, England | F2201 |