Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Sep 1883 | Cobourg, Northumberland, Ontario, Canada | I352317633078 |
2 | ![]() | 30 Oct 1934 | Cobourg, Northumberland, Ontario, Canada | I352575087227 |
3 | ![]() | 2 Aug 1926 | Cobourg, Northumberland, Ontario, Canada | I352575085364 |
4 | ![]() | 3 Mar 1923 | Cobourg, Northumberland, Ontario, Canada | I352575087157 |
5 | ![]() | 1927 | Cobourg, Northumberland, Ontario, Canada | I352574094194 |
6 | ![]() | 19 Nov 1929 | Cobourg, Northumberland, Ontario, Canada | I352575085365 |
7 | ![]() | Abt. 1929 | Cobourg, Northumberland, Ontario, Canada | I352574097410 |
8 | ![]() | 24 Jul 1949 | Cobourg, Northumberland, Ontario, Canada | I352574079224 |
9 | ![]() | 13 Mar 1924 | Cobourg, Northumberland, Ontario, Canada | I352574074621 |
10 | ![]() | 19 Mar 1928 | Cobourg, Northumberland, Ontario, Canada | I352574074653 |
11 | ![]() | 1 Jun 1914 | Cobourg, Northumberland, Ontario, Canada | I352574466007 |
12 | ![]() | 29 Oct 1900 | Cobourg, Northumberland, Ontario, Canada | I352574072673 |
13 | ![]() | 11 Feb 1913 | Cobourg, Northumberland, Ontario, Canada | I352574460652 |
14 | ![]() | 4 Jan 1901 | Cobourg, Northumberland, Ontario, Canada | I352574093642 |
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Cobourg, Northumberland, Ontario, Canada | I352574081118 | |
2 | ![]() | 20 Aug 2013 | Cobourg, Northumberland, Ontario, Canada | I352574473354 |
3 | ![]() | 4 Jan 1922 | Cobourg, Northumberland, Ontario, Canada | I352572074623 |
4 | ![]() | 17 Oct 1933 | Cobourg, Northumberland, Ontario, Canada | I352575124535 |
5 | ![]() | 27 Nov 2009 | Cobourg, Northumberland, Ontario, Canada | I352574097505 |
6 | ![]() | 26 Mar 1924 | Cobourg, Northumberland, Ontario, Canada | I350011986566 |
7 | ![]() | Abt. 1962 | Cobourg, Northumberland, Ontario, Canada | I352399333385 |
8 | ![]() | 1953 | Cobourg, Northumberland, Ontario, Canada | I25803903318 |
9 | ![]() | 1965 | Cobourg, Northumberland, Ontario, Canada | I352399333353 |
10 | ![]() | 9 Jul 1944 | Cobourg, Northumberland, Ontario, Canada | I352399325943 |
11 | ![]() | 6 Apr 1923 | Cobourg, Northumberland, Ontario, Canada | I352575087157 |
12 | ![]() | Cobourg, Northumberland, Ontario, Canada | I352574097410 | |
13 | ![]() | 28 Jul 1949 | Cobourg, Northumberland, Ontario, Canada | I352574079224 |
14 | ![]() | 1953 | Cobourg, Northumberland, Ontario, Canada | I352574074621 |
15 | ![]() | Cobourg, Northumberland, Ontario, Canada | I352574473298 | |
16 | ![]() | 7 Jun 2012 | Cobourg, Northumberland, Ontario, Canada | I352574074653 |
17 | ![]() | 13 Mar 2003 | Cobourg, Northumberland, Ontario, Canada | I352574472497 |
18 | ![]() | 3 Aug 1969 | Cobourg, Northumberland, Ontario, Canada | I352574454565 |
19 | ![]() | 10 Dec 2004 | Cobourg, Northumberland, Ontario, Canada | I352574470533 |
20 | ![]() | 23 Jun 1946 | Cobourg, Northumberland, Ontario, Canada | I352574072673 |
21 | ![]() | 27 Sep 2017 | Cobourg, Northumberland, Ontario, Canada | I352574473346 |
22 | ![]() | 16 Oct 2023 | Cobourg, Northumberland, Ontario, Canada | I352574096456 |
23 | ![]() | 1964 | Cobourg, Northumberland, Ontario, Canada | I352399336362 |
24 | ![]() | 9 Jan 1930 | Cobourg, Northumberland, Ontario, Canada | I352574460257 |
25 | ![]() | 11 May 1942 | Cobourg, Northumberland, Ontario, Canada | I352575124534 |
26 | ![]() | 15 Jul 1936 | Cobourg, Northumberland, Ontario, Canada | I352400789565 |
27 | ![]() | Cobourg, Northumberland, Ontario, Canada | I352574081150 | |
28 | ![]() | 31 May 2010 | Cobourg, Northumberland, Ontario, Canada | I352574468541 |
29 | ![]() | 1977 | Cobourg, Northumberland, Ontario, Canada | I352574093642 |
30 | ![]() | 23 Jan 1991 | Cobourg, Northumberland, Ontario, Canada | I352577274381 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Jul 1949 | Cobourg, Northumberland, Ontario, Canada | I352574079224 |
2 | ![]() | 9 Jun 2012 | Cobourg, Northumberland, Ontario, Canada | I352574074653 |
3 | ![]() | 1998 | Cobourg, Northumberland, Ontario, Canada | I352574467367 |
4 | ![]() | 28 Jun 2003 | Cobourg, Northumberland, Ontario, Canada | I352574086872 |
5 | ![]() | Nov 1986 | Cobourg, Northumberland, Ontario, Canada | I352574460652 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Enlistment ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Nov 1917 | Cobourg, Northumberland, Ontario, Canada | I352399333327 |
Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jun 1931 | Cobourg, Northumberland, Ontario, Canada | I352574070291 |
2 | ![]() | 1 Jun 1931 | Cobourg, Northumberland, Ontario, Canada | I352575124535 |
3 | ![]() | 1 Jun 1931 | Cobourg, Northumberland, Ontario, Canada | I350011986565 |
4 | ![]() | 1 Jun 1921 | Cobourg, Northumberland, Ontario, Canada | I352399333385 |
5 | ![]() | 1 Jun 1931 | Cobourg, Northumberland, Ontario, Canada | I352399333385 |
6 | ![]() | 7 May 1962 | Cobourg, Northumberland, Ontario, Canada | I352399333385 |
7 | ![]() | 1 Jun 1931 | Cobourg, Northumberland, Ontario, Canada | I352399333368 |
8 | ![]() | 1 Jun 1921 | Cobourg, Northumberland, Ontario, Canada | I352399333398 |
9 | ![]() | 1 Jun 1931 | Cobourg, Northumberland, Ontario, Canada | I352399333398 |
10 | ![]() | 1935 | Cobourg, Northumberland, Ontario, Canada | I352399333398 |
11 | ![]() | 13 Jun 1949 | Cobourg, Northumberland, Ontario, Canada | I352399333398 |
12 | ![]() | 10 Jul 1953 | Cobourg, Northumberland, Ontario, Canada | I352399333398 |
13 | ![]() | 3 Mar 1958 | Cobourg, Northumberland, Ontario, Canada | I352399333398 |
14 | ![]() | 7 May 1962 | Cobourg, Northumberland, Ontario, Canada | I352399333398 |
15 | ![]() | 13 Jun 1949 | Cobourg, Northumberland, Ontario, Canada | I25803903318 |
16 | ![]() | 10 Jul 1953 | Cobourg, Northumberland, Ontario, Canada | I25803903318 |
17 | ![]() | 1 Jun 1931 | Cobourg, Northumberland, Ontario, Canada | I352575085364 |
18 | ![]() | 1 Jun 1921 | Cobourg, Northumberland, Ontario, Canada | I352399333353 |
19 | ![]() | 26 Jun 1945 | Cobourg, Northumberland, Ontario, Canada | I352399333353 |
20 | ![]() | 30 May 1949 | Cobourg, Northumberland, Ontario, Canada | I352399333353 |
21 | ![]() | 1953 | Cobourg, Northumberland, Ontario, Canada | I352399333353 |
22 | ![]() | 17 Feb 1958 | Cobourg, Northumberland, Ontario, Canada | I352399333353 |
23 | ![]() | 1 Jun 1921 | Cobourg, Northumberland, Ontario, Canada | I352399325943 |
24 | ![]() | 1 Jun 1931 | Cobourg, Northumberland, Ontario, Canada | I352399325943 |
25 | ![]() | 9 Jul 1944 | Cobourg, Northumberland, Ontario, Canada | I352399325943 |
26 | ![]() | 1 Jun 1931 | Cobourg, Northumberland, Ontario, Canada | I352575085365 |
27 | ![]() | 1968 | Cobourg, Northumberland, Ontario, Canada | I352574097410 |
28 | ![]() | 1997 | Cobourg, Northumberland, Ontario, Canada | I352574097410 |
29 | ![]() | 2000 | Cobourg, Northumberland, Ontario, Canada | I352574097410 |
30 | ![]() | 1 Jun 1921 | Cobourg, Northumberland, Ontario, Canada | I352399336331 |
31 | ![]() | 1 Jun 1931 | Cobourg, Northumberland, Ontario, Canada | I352399336331 |
32 | ![]() | 1 Jun 1931 | Cobourg, Northumberland, Ontario, Canada | I352399333083 |
33 | ![]() | 1 Jun 1931 | Cobourg, Northumberland, Ontario, Canada | I352574074621 |
34 | ![]() | 1963 | Cobourg, Northumberland, Ontario, Canada | I352574473298 |
35 | ![]() | 19 Sep 1972 | Cobourg, Northumberland, Ontario, Canada | I352574473298 |
36 | ![]() | 27 May 1974 | Cobourg, Northumberland, Ontario, Canada | I352574473298 |
37 | ![]() | 2002 | Cobourg, Northumberland, Ontario, Canada | I352574473298 |
38 | ![]() | 1 Jun 1931 | Cobourg, Northumberland, Ontario, Canada | I352574074653 |
39 | ![]() | 1 Jun 1921 | Cobourg, Northumberland, Ontario, Canada | I352574454565 |
40 | ![]() | 1 Jun 1931 | Cobourg, Northumberland, Ontario, Canada | I352574454565 |
41 | ![]() | 31 May 1945 | Cobourg, Northumberland, Ontario, Canada | I352574454565 |
42 | ![]() | 1 Jun 1921 | Cobourg, Northumberland, Ontario, Canada | I352574072673 |
43 | ![]() | 1 Jun 1931 | Cobourg, Northumberland, Ontario, Canada | I352574072673 |
44 | ![]() | 23 Jun 1946 | Cobourg, Northumberland, Ontario, Canada | I352574072673 |
45 | ![]() | 1 Jun 1931 | Cobourg, Northumberland, Ontario, Canada | I352574486028 |
46 | ![]() | 1 Jun 1921 | Cobourg, Northumberland, Ontario, Canada | I352399336362 |
47 | ![]() | 1 Jun 1931 | Cobourg, Northumberland, Ontario, Canada | I352399336362 |
48 | ![]() | 1 Jun 1921 | Cobourg, Northumberland, Ontario, Canada | I352574460652 |
49 | ![]() | 1 Jun 1931 | Cobourg, Northumberland, Ontario, Canada | I352574460652 |
50 | ![]() | 31 May 1945 | Cobourg, Northumberland, Ontario, Canada | I352574460652 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_FUN ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Jun 2012 | Cobourg, Northumberland, Ontario, Canada | I352574074653 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BAKER / HYNE | 28 Jan 1920 | Cobourg, Northumberland, Ontario, Canada | F975 |
2 | COOMBS / MINIFIE | 30 Mar 1864 | Cobourg, Northumberland, Ontario, Canada | F1451 |
3 | HATHERLY HYNE / LA PORTE | 24 Dec 1874 | Cobourg, Northumberland, Ontario, Canada | F1230 |
4 | HYNE / COCKBURN | 18 Aug 1923 | Cobourg, Northumberland, Ontario, Canada | F2046 |
5 | HYNE / VOUT | 6 Oct 1923 | Cobourg, Northumberland, Ontario, Canada | F1360 |
6 | JOHNS / HYNE | 3 Jun 1920 | Cobourg, Northumberland, Ontario, Canada | F1541 |
7 | JOHNS / WEATHERUP | 11 Apr 1914 | Cobourg, Northumberland, Ontario, Canada | F941 |
8 | MINIFIE / GEORGE | 5 Nov 1873 | Cobourg, Northumberland, Ontario, Canada | F1108 |