Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Dec 1809 | Dursley, Gloucestershire, England | I352202827175 |
2 | ![]() | 1848 | Dursley, Gloucestershire, England | I352202827260 |
3 | ![]() | 1849 | Dursley, Gloucestershire, England | I352632227846 |
4 | ![]() | Abt. 1836 | Dursley, Gloucestershire, England | I352632112922 |
5 | ![]() | 1840 | Dursley, Gloucestershire, England | I352632119004 |
6 | ![]() | 1844 | Dursley, Gloucestershire, England | I352632120381 |
7 | ![]() | Abt. 1835 | Dursley, Gloucestershire, England | I352632119001 |
8 | ![]() | Abt. 1806 | Dursley, Gloucestershire, England | I352632108930 |
9 | ![]() | 1838 | Dursley, Gloucestershire, England | I352632119003 |
10 | ![]() | 22 Mar 1832 | Dursley, Gloucestershire, England | I352632112887 |
11 | ![]() | Abt. 1800 | Dursley, Gloucestershire, England | I352632108905 |
12 | ![]() | 20 Aug 1820 | Dursley, Gloucestershire, England | I352632112772 |
13 | ![]() | Abt. 1794 | Dursley, Gloucestershire, England | I352632108881 |
14 | ![]() | 10 Aug 1824 | Dursley, Gloucestershire, England | I352632112829 |
15 | ![]() | Abt. 1803 | Dursley, Gloucestershire, England | I352632108913 |
16 | ![]() | Abt. 1836 | Dursley, Gloucestershire, England | I352632119002 |
17 | ![]() | 1840 | Dursley, Gloucestershire, England | I352632120289 |
18 | ![]() | 1840 | Dursley, Gloucestershire, England | I352632112946 |
19 | ![]() | 1847 | Dursley, Gloucestershire, England | I352632119007 |
20 | ![]() | 29 Aug 1826 | Dursley, Gloucestershire, England | I352632112848 |
21 | ![]() | 1843 | Dursley, Gloucestershire, England | I352632119005 |
22 | ![]() | 15 Nov 1821 | Dursley, Gloucestershire, England | I352632112809 |
23 | ![]() | 21 Jun 1808 | Dursley, Gloucestershire, England | I352632108944 |
24 | ![]() | 1850 | Dursley, Gloucestershire, England | I352632119008 |
25 | ![]() | 15 Jul 1834 | Dursley, Gloucestershire, England | I352632112907 |
26 | ![]() | 1845 | Dursley, Gloucestershire, England | I352632119006 |
27 | ![]() | 26 Sep 1828 | Dursley, Gloucestershire, England | I352632112865 |
28 | ![]() | Abt 1756 | Dursley, Gloucestershire, England | I352339527748 |
29 | ![]() | 1845 | Dursley, Gloucestershire, England | I6136385772 |
30 | ![]() | Abt. 1764 | Dursley, Gloucestershire, England | I352632184211 |
31 | ![]() | 28 Sep 1820 | Dursley, Gloucestershire, England | I352202827051 |
32 | ![]() | 1847 | Dursley, Gloucestershire, England | I6136385773 |
33 | ![]() | Abt. 1752 | Dursley, Gloucestershire, England | I352632184105 |
34 | ![]() | Abt. 1835 | Dursley, Gloucestershire, England | I352632173822 |
35 | ![]() | Abt. 1750 | Dursley, Gloucestershire, England | I352632184091 |
36 | ![]() | 24 Dec 1833 | Dursley, Gloucestershire, England | I352632168448 |
37 | ![]() | Abt. 1838 | Dursley, Gloucestershire, England | I352632173847 |
38 | ![]() | 21 Aug 1828 | Dursley, Gloucestershire, England | I352632168434 |
39 | ![]() | Abt. 1829 | Dursley, Gloucestershire, England | I352632173781 |
40 | ![]() | 2 Jul 1816 | Dursley, Gloucestershire, England | I352632102235 |
41 | ![]() | 1843 | Dursley, Gloucestershire, England | I350071047883 |
42 | ![]() | Jan 1873 | Dursley, Gloucestershire, England | I25777967504 |
43 | ![]() | Oct 1849 | Dursley, Gloucestershire, England | I6136385774 |
44 | ![]() | 1 Feb 1823 | Dursley, Gloucestershire, England | I352632103003 |
45 | ![]() | Abt. 1790 | Dursley, Gloucestershire, England | I25777965635 |
46 | ![]() | 21 Sep 1814 | Dursley, Gloucestershire, England | I6135441545 |
47 | ![]() | 9 Jul 1825 | Dursley, Gloucestershire, England | I352632103102 |
48 | ![]() | Abt. 1755 | Dursley, Gloucestershire, England | I352632184140 |
49 | ![]() | Abt. 1831 | Dursley, Gloucestershire, England | I352632173798 |
50 | ![]() | Abt. 1761 | Dursley, Gloucestershire, England | I352339527715 |
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 May 1848 | Dursley, Gloucestershire, England | I352202827260 |
2 | ![]() | 31 Oct 1844 | Dursley, Gloucestershire, England | I352632120381 |
3 | ![]() | 4 Dec 1806 | Dursley, Gloucestershire, England | I352632108930 |
4 | ![]() | 1 Jan 1835 | Dursley, Gloucestershire, England | I352632112887 |
5 | ![]() | 23 Oct 1800 | Dursley, Gloucestershire, England | I352632108905 |
6 | ![]() | 1 Jan 1835 | Dursley, Gloucestershire, England | I352632112772 |
7 | ![]() | 1 Jan 1835 | Dursley, Gloucestershire, England | I352632112829 |
8 | ![]() | 31 Mar 1803 | Dursley, Gloucestershire, England | I352632108913 |
9 | ![]() | 4 Dec 1791 | Dursley, Gloucestershire, England | I25777965705 |
10 | ![]() | 16 Jul 1840 | Dursley, Gloucestershire, England | I352632120289 |
11 | ![]() | 1 Jan 1835 | Dursley, Gloucestershire, England | I352632112848 |
12 | ![]() | 1 Jan 1835 | Dursley, Gloucestershire, England | I352632112809 |
13 | ![]() | 15 Sep 1808 | Dursley, Gloucestershire, England | I352632108944 |
14 | ![]() | 1 Jan 1835 | Dursley, Gloucestershire, England | I352632112907 |
15 | ![]() | 1 Jan 1835 | Dursley, Gloucestershire, England | I352632112865 |
16 | ![]() | 24 Apr 1845 | Dursley, Gloucestershire, England | I6136385772 |
17 | ![]() | 6 Aug 1764 | Dursley, Gloucestershire, England | I352632184211 |
18 | ![]() | 15 Nov 1820 | Dursley, Gloucestershire, England | I352202827051 |
19 | ![]() | 3 Dec 1752 | Dursley, Gloucestershire, England | I352632184105 |
20 | ![]() | 30 May 1750 | Dursley, Gloucestershire, England | I352632184091 |
21 | ![]() | 15 Nov 1820 | Dursley, Gloucestershire, England | I352632102235 |
22 | ![]() | 6 Apr 1843 | Dursley, Gloucestershire, England | I350071047883 |
23 | ![]() | 23 Mar 1823 | Dursley, Gloucestershire, England | I352632103003 |
24 | ![]() | 19 Aug 1790 | Dursley, Gloucestershire, England | I25777965635 |
25 | ![]() | 13 Nov 1814 | Dursley, Gloucestershire, England | I6135441545 |
26 | ![]() | 30 Oct 1825 | Dursley, Gloucestershire, England | I352632103102 |
27 | ![]() | 6 Feb 1755 | Dursley, Gloucestershire, England | I352632184140 |
28 | ![]() | 9 Apr 1761 | Dursley, Gloucestershire, England | I352339527715 |
29 | ![]() | 2 May 1782 | Dursley, Gloucestershire, England | I352632174413 |
30 | ![]() | 15 Nov 1820 | Dursley, Gloucestershire, England | I352632102286 |
31 | ![]() | 16 Dec 1758 | Dursley, Gloucestershire, England | I352632184166 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Feb 1898 | Dursley, Gloucestershire, England | I25777965920 |
2 | ![]() | 25 Sep 1846 | Dursley, Gloucestershire, England | I25777965486 |
3 | ![]() | 11 Nov 1898 | Dursley, Gloucestershire, England | I25777963807 |
4 | ![]() | 24 Jun 1874 | Dursley, Gloucestershire, England | I25777965511 |
5 | ![]() | 16 Nov 1877 | Dursley, Gloucestershire, England | I6135441784 |
6 | ![]() | Apr 1827 | Dursley, Gloucestershire, England | I352339527770 |
7 | ![]() | Dec 1879 | Dursley, Gloucestershire, England | I352632108930 |
8 | ![]() | 23 Oct 1800 | Dursley, Gloucestershire, England | I352632108905 |
9 | ![]() | Aug 1764 | Dursley, Gloucestershire, England | I352632184211 |
10 | ![]() | Apr 1915 | Dursley, Gloucestershire, England | I6136385774 |
11 | ![]() | 12 May 1867 | Dursley, Gloucestershire, England | I25777965635 |
12 | ![]() | 14 Feb 1917 | Dursley, Gloucestershire, England | I6135441545 |
13 | ![]() | Oct 1844 | Dursley, Gloucestershire, England | I352339527715 |
14 | ![]() | 1845 | Dursley, Gloucestershire, England | I352632226962 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Nov 1877 | Dursley, Gloucestershire, England | I6135441784 |
2 | ![]() | 6 Dec 1879 | Dursley, Gloucestershire, England | I352632108930 |
3 | ![]() | 23 Oct 1800 | Dursley, Gloucestershire, England | I352632108905 |
4 | ![]() | 30 Sep 1867 | Dursley, Gloucestershire, England | I352632120289 |
5 | ![]() | 19 Aug 1764 | Dursley, Gloucestershire, England | I352632184211 |
6 | ![]() | 17 Feb 1917 | Dursley, Gloucestershire, England | I6135441545 |
7 | ![]() | 15 Oct 1844 | Dursley, Gloucestershire, England | I352339527715 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jan 1835 | Dursley, Gloucestershire, England | I352202827051 |
2 | ![]() | 1 Jan 1835 | Dursley, Gloucestershire, England | I352632102235 |
3 | ![]() | 1 Jan 1835 | Dursley, Gloucestershire, England | I352632102286 |
Matches 1 to 50 of 68
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jun 1841 | Dursley, Gloucestershire, England | I352632173675 |
2 | ![]() | 30 Mar 1851 | Dursley, Gloucestershire, England | I25777965920 |
3 | ![]() | 2 Apr 1871 | Dursley, Gloucestershire, England | I25777965920 |
4 | ![]() | 3 Apr 1881 | Dursley, Gloucestershire, England | I25777965920 |
5 | ![]() | 5 Apr 1891 | Dursley, Gloucestershire, England | I25777965920 |
6 | ![]() | 30 Mar 1851 | Dursley, Gloucestershire, England | I25777963807 |
7 | ![]() | 2 Apr 1871 | Dursley, Gloucestershire, England | I25777963807 |
8 | ![]() | 3 Apr 1881 | Dursley, Gloucestershire, England | I25777963807 |
9 | ![]() | 5 Apr 1891 | Dursley, Gloucestershire, England | I25777963807 |
10 | ![]() | 30 Mar 1851 | Dursley, Gloucestershire, England | I25777965511 |
11 | ![]() | 2 Apr 1871 | Dursley, Gloucestershire, England | I25777965511 |
12 | ![]() | 30 Mar 1851 | Dursley, Gloucestershire, England | I6135441784 |
13 | ![]() | 7 Apr 1861 | Dursley, Gloucestershire, England | I6135441784 |
14 | ![]() | 2 Apr 1871 | Dursley, Gloucestershire, England | I6135441784 |
15 | ![]() | 31 Mar 1851 | Dursley, Gloucestershire, England | I352632117393 |
16 | ![]() | 6 Jun 1841 | Dursley, Gloucestershire, England | I352632111322 |
17 | ![]() | 1811 | Dursley, Gloucestershire, England | I352339527770 |
18 | ![]() | 1818 | Dursley, Gloucestershire, England | I352339527770 |
19 | ![]() | 6 Jun 1841 | Dursley, Gloucestershire, England | I352632112922 |
20 | ![]() | 30 Mar 1851 | Dursley, Gloucestershire, England | I352632112922 |
21 | ![]() | 31 Mar 1851 | Dursley, Gloucestershire, England | I352632119004 |
22 | ![]() | 31 Mar 1851 | Dursley, Gloucestershire, England | I352632119001 |
23 | ![]() | 6 Jun 1841 | Dursley, Gloucestershire, England | I352632108930 |
24 | ![]() | 31 Mar 1851 | Dursley, Gloucestershire, England | I352632119003 |
25 | ![]() | 6 Jun 1841 | Dursley, Gloucestershire, England | I352632112887 |
26 | ![]() | 6 Jun 1841 | Dursley, Gloucestershire, England | I352632108881 |
27 | ![]() | 30 Mar 1851 | Dursley, Gloucestershire, England | I352632108881 |
28 | ![]() | 6 Jun 1841 | Dursley, Gloucestershire, England | I352632112829 |
29 | ![]() | 6 Jun 1841 | Dursley, Gloucestershire, England | I352632108913 |
30 | ![]() | 31 Mar 1851 | Dursley, Gloucestershire, England | I352632108913 |
31 | ![]() | 31 Mar 1851 | Dursley, Gloucestershire, England | I352632119002 |
32 | ![]() | 6 Jun 1841 | Dursley, Gloucestershire, England | I352632120289 |
33 | ![]() | 30 Mar 1851 | Dursley, Gloucestershire, England | I352632120289 |
34 | ![]() | 6 Jun 1841 | Dursley, Gloucestershire, England | I352632112946 |
35 | ![]() | 30 Mar 1851 | Dursley, Gloucestershire, England | I352632112946 |
36 | ![]() | 31 Mar 1851 | Dursley, Gloucestershire, England | I352632119007 |
37 | ![]() | 6 Jun 1841 | Dursley, Gloucestershire, England | I352632112848 |
38 | ![]() | 30 Mar 1851 | Dursley, Gloucestershire, England | I352632112848 |
39 | ![]() | 31 Mar 1851 | Dursley, Gloucestershire, England | I352632119005 |
40 | ![]() | 31 Mar 1851 | Dursley, Gloucestershire, England | I352632119008 |
41 | ![]() | 6 Jun 1841 | Dursley, Gloucestershire, England | I352632112907 |
42 | ![]() | 30 Mar 1851 | Dursley, Gloucestershire, England | I352632112907 |
43 | ![]() | 31 Mar 1851 | Dursley, Gloucestershire, England | I352632119006 |
44 | ![]() | 6 Jun 1841 | Dursley, Gloucestershire, England | I352632112865 |
45 | ![]() | 30 Mar 1851 | Dursley, Gloucestershire, England | I352632112865 |
46 | ![]() | 31 Mar 1851 | Dursley, Gloucestershire, England | I6136385772 |
47 | ![]() | 1851 | Dursley, Gloucestershire, England | I6136385773 |
48 | ![]() | 1861 | Dursley, Gloucestershire, England | I6136385773 |
49 | ![]() | 6 Jun 1841 | Dursley, Gloucestershire, England | I352632173822 |
50 | ![]() | 6 Jun 1841 | Dursley, Gloucestershire, England | I352632173847 |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BENDALL / NEWTH | 6 Jul 1847 | Dursley, Gloucestershire, England | F564 |
2 | CRETCHLEY / NEWTH | 27 Jun 1861 | Dursley, Gloucestershire, England | F2309 |
3 | JAKEWAY / RICHARDS | 7 Dec 1836 | Dursley, Gloucestershire, England | F1285 |
4 | NEWTH / BUDDING | 18 May 1878 | Dursley, Gloucestershire, England | F378 |
5 | NEWTH / HOBBS | Apr 1872 | Dursley, Gloucestershire, England | F1609 |
6 | NEWTH / JAKEWAY | 2 Jun 1814 | Dursley, Gloucestershire, England | F1051 |
7 | NEWTH / LOW | 15 Feb 1750 | Dursley, Gloucestershire, England | F910 |
8 | NEWTH / MILLS | 8 Jul 1781 | Dursley, Gloucestershire, England | F142 |
9 | VIZARD / BIDDULPH | 3 Apr 1823 | Dursley, Gloucestershire, England | F103 |